Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 4,979 SqFt$595,000New
- 1/14 142 Beds 1 Bath 1,060 SqFt$449,900Active
- 1/45 453 Beds 2 Baths 2,182 SqFt$475,000Active Under Contract
- 1/34 342 Beds 3 Baths 2,091 SqFt$395,000Active Under Contract
- 1/50 506 Beds 6 Baths 4,933 SqFt$1,200,000Active
- 1/37 374 Beds 3 Baths 2,570 SqFt$639,900Active
- 1/32 324 Beds 3 Baths 1,640 SqFt$434,900Active
- 1/36 363 Beds 1 Bath 1,260 SqFt$375,000Active
- 10 Beds 4 Baths 7,674 SqFt$650,000Active
- 1/17 173 Beds 1 Bath 1,313 SqFt$375,900Price Dropped by $4K
- 1/42 424 Beds 2 Baths 2,210 SqFt$525,000Pending
- 1/41 413 Beds 2 Baths 1,877 SqFt$569,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,098 SqFt$529,000Active
- 1/31 316 Beds 3 Baths 2,380 SqFt$495,000Active
- 1/50 505 Beds 2 Baths 2,096 SqFt$469,900Pending
- 1/49 495 Beds 3 Baths 4,617 SqFt$595,000Price Dropped by $80K
- 1/50 504 Beds 4 Baths 4,600 SqFt$595,000Price Dropped by $80K
- 1/37 375 Beds 2 Baths 2,050 SqFt$475,000Active
170 LAUREL RIDGE AVE, Burrillville, RI 02859
Listed by Century 21 Luxe Property Grp
Single Family Home
- 1/47 474 Beds 2 Baths 2,466 SqFt$525,000Active Under Contract
- 1/30 302 Beds 1 Bath 1,054 SqFt$299,000Pending
- 1/28 283 Beds 2 Baths 2,172 SqFt$479,000Active Under Contract
- 1/10 103 Beds 1 Bath 1,575 SqFt$325,000Active
- 1/19 194 Beds 2 Baths 1,264 SqFt$299,000Pending
175 Callahan School Street ST, Burrillville, RI 02830
Listed by HomeSmart Professionals
Single Family Home
- 1/21 214 Beds 2 Baths 2,262 SqFt$399,900Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT