Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 486 Beds 6 Baths 4,933 SqFt$1,100,000Open Sat 10:30AM-12PM
- 1/27 277 Beds 4 Baths 3,024 SqFt$334,900New
- 1/32 323 Beds 1 Bath 1,644 SqFt$400,000Open Sat 12PM-2PM
- 1/38 382 Beds 1 Bath 1,313 SqFt$380,000New
- 1/14 142 Beds 2 Baths 1,000 SqFt$299,900Open Sun 10AM-12PM
- 1/41 414 Beds 3 Baths 2,570 SqFt$590,000Open Sat 11AM-1PM
- 1/9 91 Bed 1 Bath 700 SqFt$125,000Pending
- 1/41 413 Beds 2 Baths 1,988 SqFt$485,000Active Under Contract
- 1/25 254 Beds 2 Baths 3,097 SqFt$450,000Active
- 1/43 433 Beds 3 Baths 2,400 SqFt$359,900Pending
- 1/36 365 Beds 4 Baths 1,807 SqFt$425,000Active
- 2 Beds 2 Baths 1,872 SqFt$464,000Active
- 1/39 393 Beds 3 Baths 2,392 SqFt$549,900Open Sun 1:30PM-3PM
- 1/42 427 Beds 3.5 Baths 4,410 SqFt$674,999Price Dropped by $24K
2699 Wallum Lake, Burrillville, RI 02859
Listed by Phillip Gendreau of Strive Realty
Single Family Home
- 1/20 204 Beds 3 Baths 2,184 SqFt$649,900Open Sun 11AM-12:15PM
- 1/50 507 Beds 4 Baths 6,868 SqFt$674,999Price Dropped by $24K
- 1/47 474 Beds 2 Baths 2,200 SqFt$729,900Active
- 1/31 313 Beds 3 Baths 3,517 SqFt$450,000Active
- 1/33 337 Beds 2 Baths 2,744 SqFt$425,000Pending
96-98 South Main, Burrillville, RI 02859
Listed by Cheryl Eidinger-Taylor of ERA Key Realty Services
Multi-Family
- 1/41 414 Beds 3 Baths 1,893 SqFt$450,000Active Under Contract
- 1/33 337 Beds 2 Baths 2,744 SqFt$425,000Pending
- 1/38 383 Beds 2 Baths 2,302 SqFt$464,900Active Under Contract
- 1/20 206 Beds 2 Baths 3,988 SqFt$459,000Active
- 1/28 283 Beds 1 Bath 1,870 SqFt$450,000Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT