Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 5 Baths 5,137 SqFt$1,299,000Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,440 SqFt$525,000New
- 1/40 403 Beds 1 Bath 1,988 SqFt$525,000New
- 1/44 444 Beds 3 Baths 2,560 SqFt$659,900New
- 1/43 434 Beds 3 Baths 2,085 SqFt$579,900New
79 Old Snake Hill RD, Glocester, RI 02814
Listed by Compass / Lila Delman Compass
Single Family Home
- 1/49 493 Beds 3 Baths 2,333 SqFt$750,000Open Sat 11:30AM-1:30PM
- 1/47 474 Beds 3 Baths 2,180 SqFt$699,999Price Dropped by $25K
- 1/39 394 Beds 3 Baths 3,338 SqFt$1,099,000Active
- 1/11 114 Beds 1 Bath 1,050 SqFt$349,000Active
- 1/47 473 Beds 2 Baths 2,326 SqFt$669,900Active Under Contract
- 1/42 423 Beds 2 Baths 1,289 SqFt$519,900Pending
441 Lake Washington Drive, Glocester, RI 02814
Listed by Edward Duffy of AllTown Real Estate Corp
Single Family Home
- 1/47 473 Beds 3 Baths 2,977 SqFt$1,099,000Active
- 1/20 203 Beds 2 Baths 2,348 SqFt$510,000Active
- 1/41 413 Beds 2 Baths 1,289 SqFt$519,900Pending
- 1/44 444 Beds 3 Baths 2,100 SqFt$599,900Pending
- 1/45 454 Beds 4 Baths 4,562 SqFt$1,099,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,368 SqFt$489,000Pending
- 1/50 503 Beds 2 Baths 1,848 SqFt$469,000Pending
- 1/43 433 Beds 3 Baths 2,541 SqFt$629,900Active Under Contract
- 1/9 92 Beds 1 Bath 747 SqFt$164,900Active
- 1/49 493 Beds 2 Baths 1,680 SqFt$349,900Pending
- 1/9 93 Beds 4 Baths 2,600 SqFt$1,199,900Active
- 1/37 372 Beds 2 Baths 1,440 SqFt$495,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,012 SqFt$425,000Active Under Contract
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT