Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 2 Baths 798 SqFt$260,000Open Sat 11AM-12:30PM
- 3D2 Beds 2 Baths 1,816 SqFt$599,900New
- 1/42 423 Beds 3 Baths 2,340 SqFt$729,900Open Sat 11AM-12:30PM
- 1/12 121 Bed 1 Bath 704 SqFt$169,900Pending
567 Smithfield Rd #38, North Providence, RI 02904
Listed by The J. Pavao Team of Keller Williams South Watuppa
Condo
- 1/30 303 Beds 2 Baths 2,410 SqFt$564,900Open Sun 12PM-1:30PM
- 1/20 202 Beds 1 Bath 1,271 SqFt$389,000Active Under Contract
- 1/10 101 Bed 1 Bath 704 SqFt$169,900Pending
- 1/46 462 Beds 3 Baths 2,284 SqFt$575,000Active
- 1/35 352 Beds 2 Baths 1,880 SqFt$399,900Open Sun 12PM-1:30PM
- 1/26 263 Beds 3 Baths 1,600 SqFt$384,900Pending
- 1/23 232 Beds 3 Baths 2,206 SqFt$449,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,954 SqFt$699,900Pending
- 1/31 313 Beds 2 Baths 1,685 SqFt$525,000Active
- 1/40 404 Beds 4 Baths 4,803 SqFt$949,900Active Under Contract
- 1/44 442 Beds 2 Baths 1,778 SqFt$399,900Pending
- 1/35 352 Beds 1 Bath 1,333 SqFt$438,000Open Sat 11AM-1PM
- 1/24 243 Beds 3 Baths 2,316 SqFt$730,000Active
- 1/29 291 Bed 1 Bath 792 SqFt$279,999Active
- 1/34 342 Beds 1 Bath 912 SqFt$475,000Active
- 1/5 53 Beds 2 Baths 1,544 SqFt$395,000Active Under Contract
- 1/22 224 Beds 3 Baths 2,365 SqFt$379,000Active
- 1/26 263 Beds 2 Baths 1,290 SqFt$429,900Pending
- 1/26 263 Beds 2 Baths 2,685 SqFt$629,900Active
540 Greenville RD, North Smithfield, RI 02896
Listed by Fontaine Real Estate, Inc.
Single Family Home
- 1/13 133 Beds 2 Baths 2,245 SqFt$449,900Active
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT