Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 02864
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,622 SqFt$449,900Open Sat 10AM-12PM
120 Maplecrest Dr., Pawtucket, RI 02864
Listed by Donald Savastano of The Nest Real Estate Agency, LLC
Single Family Home
- 1/15 154 Beds 2 Baths 3,144 SqFt$649,900Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 2,288 SqFt$574,750Open Sat 1PM-2:30PM
- 1/40 404 Beds 3 Baths 2,312 SqFt$699,000Open Sat 12PM-1:30PM
- 1/28 284 Beds 2 Baths 3,816 SqFt$549,000Open Sat 11PM-12:30PM
- 1/39 394 Beds 2.5 Baths 2,312 SqFt$699,000Open Sat 12PM-1:30PM
6 Wyoming, Cumberland, RI 02864
Listed by Stacy Corrigan of Peace of Mind Property Management & Real Estate, Inc.
Single Family Home
- 1/22 223 Beds 3 Baths 2,772 SqFt$570,000Open Sat 11:30AM-12:30PM
- 1/31 316 Beds 3 Baths 2,205 SqFt$499,900Open Sat 11AM-12PM
- 1/28 283 Beds 2 Baths 1,500 SqFt$400,000Open Sat 1PM-2:30PM
- 1/27 272 Beds 3 Baths 2,333 SqFt$559,000New
- 1/26 263 Beds 1 Bath 1,125 SqFt$399,900New
464 High St, Cumberland, RI 02864
Listed by Trish Marrapese of Patricia A. Marrapese
Single Family Home
- 1/31 313 Beds 3 Baths 2,010 SqFt$539,900New
- 1/39 392 Beds 3 Baths 2,270 SqFt$609,900New
- 1/39 392 Beds 1.5 Baths 1,420 SqFt$449,900Pending
- 1/41 412 Beds 3 Baths 1,472 SqFt$485,000New
- 1/27 273 Beds 2 Baths 1,908 SqFt$609,900New
- 1/44 443 Beds 3 Baths 2,124 SqFt$769,900New
- 1/38 382 Beds 3 Baths 2,698 SqFt$479,900Pending
- 1/39 392 Beds 3 Baths 2,270 SqFt$619,900New
- 1/39 392 Beds 3 Baths 2,270 SqFt$609,900New
- 1/9 91 Bed 1 Bath 560 SqFt$124,900New
- 1/43 432 Beds 2 Baths 1,420 SqFt$449,900Pending
- 1/46 463 Beds 2 Baths 1,340 SqFt$475,000Active
- 1/22 222 Beds 2 Baths 2,279 SqFt$429,000Active
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT