Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 2,169 SqFt$499,000Active
- 1/20 203 Beds 1 Bath 1,500 SqFt$384,900Price Dropped by $5K
- 1/35 353 Beds 3 Baths 2,010 SqFt$499,900Pending
- 1/16 162 Beds 2 Baths 1,248 SqFt$299,900Pending
185 Manville Hill Road #502, Cumberland, RI 02864
Listed by Spectrum Real Estate Consultants of Keller Williams Realty Leading Edge
Condo
- 1/36 367 Beds 4.5 Baths 3,250 SqFt$599,999Active
417-423 Broad St, Cumberland, RI 02864
Listed by Megan Poliquin of Media Realty Group Inc
Multi-Family
- 1/29 294 Beds 3 Baths 1,589 SqFt$529,900Pending
- 1/16 162 Beds 2 Baths 1,248 SqFt$299,900Pending
- 1/36 368 Beds 5 Baths 6,972 SqFt$599,999Active
- 1/41 413 Beds 2 Baths 1,542 SqFt$429,900Pending
- 1/34 343 Beds 2 Baths 1,401 SqFt$379,900Active
- 1/33 334 Beds 2 Baths 1,512 SqFt$410,000Pending
- 1/31 312 Beds 3 Baths 1,566 SqFt$329,000Pending
- 1/37 374 Beds 3 Baths 2,312 SqFt$659,000Pending
- 1/37 374 Beds 2.5 Baths 2,312 SqFt$659,000Pending
- 1/15 153 Beds 3 Baths 2,020 SqFt$565,000Active Under Contract
- 1/40 4012 Beds 6 Baths 6,024 SqFt$829,000Pending
- 1/36 364 Beds 2 Baths 2,541 SqFt$579,900Pending
- 1/47 473 Beds 2 Baths 2,131 SqFt$800,000Pending
- 1/50 503 Beds 3 Baths 3,197 SqFt$665,000Pending
- 1/38 383 Beds 1 Bath 1,606 SqFt$419,000Pending
- 1/30 304 Beds 2 Baths 2,656 SqFt$599,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,500 SqFt$392,500Pending
- 1/41 413 Beds 2 Baths 1,340 SqFt$450,000Pending
- 1/48 484 Beds 3 Baths 3,437 SqFt$699,900Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT