Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath 675 SqFt$325,000Pending
- 1/2 23 Beds 3 Baths 1,647 SqFt$475,000Active
- 1/40 402 Beds 2 Baths 1,517 SqFt$765,000Pending
- 1/47 473 Beds 3 Baths 3,688 SqFt$624,900Pending
- 1/25 253 Beds 1 Bath 1,950 SqFt$440,000Active
2408 Pawtucket AVE, East Providence, RI 02914
Listed by Residential Properties Ltd.
Single Family Home
- 1/27 274 Beds 2 Baths 2,160 SqFt$575,000Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,050 SqFt$459,900Active
- 1/43 433 Beds 2 Baths 1,392 SqFt$579,900Active
- 1/48 483 Beds 2 Baths 2,568 SqFt$500,000Active
- 1/38 383 Beds 2 Baths 2,815 SqFt$659,000Pending
46 Channing AVE, East Providence, RI 02915
Listed by Mott & Chace Sotheby's Intl.
Single Family Home
- 1/21 212 Beds 1 Bath 756 SqFt$155,000Price Dropped by $4K
- 1/26 264 Beds 3 Baths 2,628 SqFt$520,900Pending
- 1/15 154 Beds 3 Baths 2,052 SqFt$409,900Pending
- 1/29 294 Beds 3 Baths 1,458 SqFt$539,900Active
- 1/29 294 Beds 2 Baths 1,720 SqFt$439,900Active
- 1/20 202 Beds 1 Bath 1,154 SqFt$337,900Pending
- 1/22 221 Bed 2 Baths 621 SqFt$279,000Pending
- 1/26 262 Beds 1 Bath 1,232 SqFt$389,900Active
15 Reynolds ST, East Providence, RI 02914
Listed by Keller Williams South Watuppa
Single Family Home
- 1/17 172 Beds 1 Bath 742 SqFt$299,900Active
- 1/32 328 Beds 6 Baths 4,156 SqFt$1,400,000Active
- 1/29 294 Beds 2 Baths 1,724 SqFt$525,900Pending
- 1/42 422 Beds 2 Baths 942 SqFt$274,500Price Dropped by $4K
- 1/36 363 Beds 1 Bath 1,279 SqFt$369,900Pending
- 1/31 314 Beds 3 Baths 3,012 SqFt$539,900Active
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT