Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,933 SqFt$399,000Active Under Contract
- 1/41 413 Beds 3 Baths 2,160 SqFt$650,000Pending
- 1/16 163 Beds 3 Baths 1,672 SqFt$460,000Pending
- 1/45 453 Beds 2 Baths 2,388 SqFt$499,900Pending
- 1/35 352 Beds 2 Baths 1,201 SqFt$349,900Pending
- 1/13 133 Beds 3 Baths 2,080 SqFt$560,000Pending
- 1/40 403 Beds 3 Baths 2,565 SqFt$539,900Under Contract
24 Woodbine Road, Colchester, CT 06415
Listed by Mary Parker of Berkshire Hathaway NE Prop.
Single Family Home
- 1/20 203 Beds 1 Bath 1,054 SqFt$349,900Pending
- 1/28 283 Beds 1 Bath 1,000 SqFt$339,900Pending
- 1/43 433 Beds 2 Baths 1,612 SqFt$429,900Active
- 1/8 83 Beds 3 Baths 2,196 SqFt$775,000Active
- 1/13 134 Beds 3 Baths 2,230 SqFt$750,000Active
- 1/28 283 Beds 2 Baths 2,342 SqFt$450,000Active
- 1/42 423 Beds 2 Baths 2,366 SqFt$749,900Pending
- 1/20 203 Beds 1 Bath 2,195 SqFt$260,000Pending
- 1/10 103 Beds 1 Bath 1,544 SqFt$262,200Active Under Contract
- 1/31 312 Beds 2 Baths 1,396 SqFt$375,000Active
- 1/40 403 Beds 3 Baths 2,764 SqFt$529,900Under Contract
241 Bulkeley Hill Road, Colchester, CT 06415
Listed by Mary Parker of Berkshire Hathaway NE Prop.
Single Family Home
- 1/31 314 Beds 2 Baths 1,750 SqFt$385,000Pending
- 1/49 494 Beds 2 Baths 2,288 SqFt$599,900Pending
- 1/34 343 Beds 2 Baths 1,772 SqFt$425,000Active Under Contract
- 3 Beds 3 Baths 1,672 SqFt$449,900Pending
- 1/32 322 Beds 1 Bath 1,116 SqFt$365,000Pending
- 1/48 483 Beds 2 Baths 2,178 SqFt$564,900Price Dropped by $10K
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT