Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths 2,524 SqFt$650,000Pending
765 Old Smithfield RD, North Smithfield, RI 02896
Listed by Keller Williams Realty
Single Family Home
- 1/21 214 Beds 3 Baths 2,636 SqFt$524,900Active
- 1/14 141 Bed 1 Bath 672 SqFt$139,900Active Under Contract
- 1/50 504 Beds 3 Baths 2,634 SqFt$899,900Active
- 1/3 36 Beds 4 Baths 4,224 SqFt$719,000Active
- 1/39 392 Beds 2 Baths 1,572 SqFt$419,000Pending
- 1/20 201 Bed 1 Bath 744 SqFt$225,000Pending
- 1/19 193 Beds 2 Baths 2,288 SqFt$469,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 2,938 SqFt$649,900Active
35 Belvidere BLVD, North Providence, RI 02911
Listed by Williams & Stuart Real Estate
Single Family Home
- 1/46 463 Beds 4 Baths 3,616 SqFt$788,000Active
- 1/48 482 Beds 4 Baths 2,718 SqFt$490,000Pending
- 1/50 504 Beds 4 Baths 3,177 SqFt$995,000Pending
- 1/26 266 Beds 3 Baths 2,676 SqFt$615,000Active Under Contract
- 1/35 352 Beds 2 Baths 1,907 SqFt$429,000Active
- 1/40 404 Beds 3 Baths 2,622 SqFt$660,000Price Dropped by $20K
- 1/42 424 Beds 3.5 Baths 3,177 SqFt$995,000Pending
710 Pound Hill Road, North Smithfield, RI 02896
Listed by Constance Stowers of Here Realty LLC
Single Family Home
- 1/31 312 Beds 2 Baths 1,608 SqFt$279,900Pending
- 1/42 422 Beds 2 Baths 1,688 SqFt$435,000Active
- 1/18 183 Beds 2 Baths 1,460 SqFt$379,900Pending
- 3D2 Beds 2 Baths 1,816 SqFt$599,900Pending
- 1/10 103 Beds 1 Bath 1,034 SqFt$269,900Pending
- 1/29 293 Beds 3 Baths 1,440 SqFt$384,000Active Under Contract
- 1/29 295 Beds 3 Baths 3,038 SqFt$699,000Price Dropped by $21K
- 1/19 192 Beds 2 Baths 1,204 SqFt$349,900Active
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT