Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 1 Bath 1,988 SqFt$450,000Pending
- 1/21 212 Beds 1 Bath 660 SqFt$114,000Active
- 1/33 332 Beds 2 Baths 1,523 SqFt$349,000Pending
- 1/20 206 Beds 5 Baths 3,900 SqFt$1,200,000Active
- 1/14 143 Beds 2 Baths 1,643 SqFt$384,000Active
- 1/5 53 Beds 2 Baths 2,216 SqFt$375,000Open Sat 11AM-12:30PM
- 1/23 233 Beds 2 Baths 2,611 SqFt$415,000Pending
- 1/31 314 Beds 2 Baths 1,976 SqFt$379,900Pending
- 1/38 383 Beds 2 Baths 1,918 SqFt$499,900Open Sat 11AM-12:15PM
- 1/25 252 Beds 1 Bath 1,512 SqFt$449,000Pending
- 1/40 404 Beds 2 Baths 2,796 SqFt$399,900Pending
- 1/42 422 Beds 1 Bath 1,004 SqFt$399,900Active Under Contract
177 Blackburn Street, Pawtucket, RI 02861
Listed by Lisa Halajko of Blu Sky Real Estate
Single Family Home
- 1/44 442 Beds 1 Bath 1,704 SqFt$399,900Pending
- 1/19 192 Beds 2 Baths 1,077 SqFt$250,000Pending
- 1/22 223 Beds 1 Bath 1,328 SqFt$339,900Active Under Contract
- 1/27 272 Beds 1 Bath 720 SqFt$179,900Active
- 1/38 383 Beds 1 Bath 1,728 SqFt$339,000Active Under Contract
- 1/16 162 Beds 1 Bath 1,040 SqFt$330,000Price Dropped by $9K
- 1/45 451 Bed 2 Baths 1,840 SqFt$329,900Pending
- 1/6 69 Beds 3 Baths 2,839 SqFt$599,900Pending
- 1/46 464 Beds 2 Baths 2,227 SqFt$459,900Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,092 SqFt$389,900Active
- 1/8 83 Beds 2 Baths 2,138 SqFt$465,000Price Dropped by $3K
2941 Pawtucket AVE, East Providence, RI 02915
Listed by Heritage Realty Group, LLC
Single Family Home
- 1/34 343 Beds 1.5 Baths 1,064 SqFt$388,880Active
38 Chase St, Pawtucket, RI 02861
Listed by P. Bryan Chase of HomeSmart Professionals Real Estate
Single Family Home
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT