Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 359 Beds 4 Baths 4,784 SqFt$678,000New
- 1/33 336 Beds 3 Baths 2,894 SqFt$915,000New
- 1/25 253 Beds 2 Baths 1,600 SqFt$350,000New
- 1/39 393 Beds 2 Baths 1,104 SqFt$327,000Open Sat 11AM-1PM
- 1/17 175 Beds 3 Baths 2,371 SqFt$575,000New
- 1/34 343 Beds 2 Baths 1,350 SqFt$399,000Open Sat 10AM-11:30AM
- 1/16 166 Beds 3 Baths 1,853 SqFt$550,000Open Sat 11AM-12:30PM
- 1/36 362 Beds 2 Baths 1,126 SqFt$499,000New
- 1/8 81 Bed 1 Bath 415 SqFt$199,900Open Sat 12PM-1PM
- 1/47 474 Beds 3 Baths 2,717 SqFt$549,000Active Under Contract
- 1/39 392 Beds 3 Baths 2,270 SqFt$609,900New
- 4 Beds 3 Baths 2,316 SqFt$359,900New
- 1/8 83 Beds 2 Baths 2,881 SqFt$369,000New
- 1/40 409 Beds 3 Baths 3,615 SqFt$595,000New
53 Pacific St, Central Falls, RI 02863
Listed by Bernadette Reyes Forbes of REALTY NEW ENGLAND
Multi-Family
- 1/39 393 Beds 2 Baths 2,650 SqFt$399,000Pending
- 1/26 262 Beds 2 Baths 1,484 SqFt$399,000New
- 1/48 486 Beds 4 Baths 2,988 SqFt$1,200,000New
- 1/42 426 Beds 3.5 Baths 3,120 SqFt$729,000Open Sun 12PM-2PM
583 Elder Ballou Mtg House Rd, Woonsocket, RI 02895
Listed by Brooke Caron of RE/MAX Executive Realty
Single Family Home
- 1/34 344 Beds 2 Baths 1,382 SqFt$415,000Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,908 SqFt$449,000New
- 1/31 313 Beds 2 Baths 2,219 SqFt$500,000Active Under Contract
- 1/23 232 Beds 1 Bath 720 SqFt$185,000New
- 1/29 292 Beds 1 Bath 1,378 SqFt$299,000Pending
- 1/39 392 Beds 1.5 Baths 1,420 SqFt$449,900Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT