Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 1 Bath 1,635 SqFt$399,000Pending
- 1/49 492 Beds 3 Baths 1,691 SqFt$344,900Active
- 1/10 102 Beds 1 Bath 978 SqFt$339,900Pending
- 1/35 353 Beds 2 Baths 1,526 SqFt$489,900Pending
- 1/26 263 Beds 2 Baths 980 SqFt$139,900Pending
- 1/35 353 Beds 1.5 Baths 1,526 SqFt$489,900Pending
191 Boulder View Dr, Warwick, RI 02886
Listed by The Ponte Group of Keller Williams South Watuppa
Single Family Home
- 1/35 353 Beds 2 Baths 2,442 SqFt$399,900Price Dropped by $45K
- 1/31 314 Beds 1 Bath 1,042 SqFt$384,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,600 SqFt$459,900Pending
- 1/29 293 Beds 1 Bath 1,330 SqFt$404,990Active Under Contract
- 1/38 383 Beds 4 Baths 3,412 SqFt$695,000Active Under Contract
- 1/20 202 Beds 1 Bath 1,296 SqFt$459,000Active
99 Terrace Ave, Warwick, RI 02889
Listed by April Holland of Keller Williams Realty Leading Edge
Single Family Home
- 1/19 192 Beds 1 Bath 1,296 SqFt$459,000Active
- 1/16 162 Beds 2 Baths 1,205 SqFt$310,000Active
- 1/33 333 Beds 3 Baths 2,106 SqFt$469,000Pending
- 1/28 283 Beds 3 Baths 1,713 SqFt$524,900Pending
- 1/25 252 Beds 2 Baths 1,173 SqFt$299,900Pending
- 1/35 353 Beds 1 Bath 1,000 SqFt$349,900Active Under Contract
- 1/20 202 Beds 1 Bath 926 SqFt$359,900Pending
- 1/38 382 Beds 1 Bath 896 SqFt$264,900Active
- 1/32 323 Beds 3 Baths 1,636 SqFt$499,000Pending
- 1/18 183 Beds 1 Bath 1,195 SqFt$364,900Pending
- 1/36 363 Beds 1 Bath 2,138 SqFt$389,000Pending
- 1/16 162 Beds 2 Baths 1,710 SqFt$375,000Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT