Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,574 SqFt$375,000Pending
- 1/12 126 Beds 3 Baths 3,927 SqFt$450,000Pending
- 1/30 306 Beds 3 Baths 2,780 SqFt$609,000Open Sat 12PM-1PM
- 1/23 236 Beds 3 Baths 5,468 SqFt$525,000Pending
- 1/37 374 Beds 2 Baths 1,916 SqFt$499,900Pending
- 1/26 262 Beds 2 Baths 1,746 SqFt$349,000Active Under Contract
685 Social St #310, Woonsocket, RI 02895
Listed by The Ponte Group of Keller Williams South Watuppa
Condo
- 1/28 282 Beds 2 Baths 1,314 SqFt$299,900Pending
- 1/26 262 Beds 2 Baths 1,746 SqFt$349,000Pending
- 1/18 182 Beds 1 Bath 672 SqFt$279,900Pending
- 1/37 373 Beds 2.5 Baths 2,718 SqFt$634,900Price Dropped by $5K
49 Theresa Marie, Woonsocket, RI 02895
Listed by Stacy Corrigan of Real Broker MA, LLC
Single Family Home
- 1/25 252 Beds 2 Baths 1,484 SqFt$399,000Pending
252 Bertenshaw, Woonsocket, RI 02895
Listed by Stacy Corrigan of Real Broker MA, LLC
Single Family Home
- 1/50 503 Beds 3 Baths 2,718 SqFt$634,900Active Under Contract
- 1/28 282 Beds 2 Baths 1,318 SqFt$309,000Pending
- 1/45 454 Beds 2 Baths 1,168 SqFt$399,900Pending
- 1/37 376 Beds 3 Baths 4,158 SqFt$535,000Pending
- 1/23 233 Beds 1 Bath 1,560 SqFt$399,900Pending
- 1/30 303 Beds 1 Bath 1,432 SqFt$344,900Open Sun 11:30AM-1PM
- 3 Beds 1 Bath 1,000 SqFt$1,850Active
- 1/25 259 Beds 3 Baths 2,860 SqFt$499,828Pending
- 1/38 383 Beds 2 Baths 1,900 SqFt$449,000Open Sat 2PM-4PM
- 1/41 418 Beds 4 Baths 4,969 SqFt$535,000Pending
- 1/29 296 Beds 2 Baths 5,029 SqFt$559,000Price Dropped by $10K
- 1/34 346 Beds 3 Baths 7,405 SqFt$455,000Pending
- 1/36 363 Beds 3 Baths 3,124 SqFt$395,000Pending
Quick Search
- Homes For Sale in Willington, CT
- Homes For Sale in Columbia, CT
- Homes For Sale in Plainfield, CT
- Homes For Sale in East Hartford, CT
- Homes For Sale in Waterford, CT
- Homes For Sale in Tolland, CT
- Homes For Sale in Sterling, CT
- Homes For Sale in Woodstock, CT
- Homes For Sale in East Hampton, CT
- Homes For Sale in Ashford, CT
- Homes For Sale in Colchester, CT
- Homes For Sale in Essex, CT
- Homes For Sale in Norwich, CT
- Homes For Sale in Putnam, CT
- Homes For Sale in Montville, CT
- Homes For Sale in Haddam, CT